Follow every group from opening whistle to final matchday, with clear standings and light editorial context on what each result means.
View StandingsEarly-stage snapshots β points, form and goal involvement across each group
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 1 | 0 | 4 |
| πΈπ³Senegal | 2 | 0 | 1 | 1 | 1 |
| π°π·South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 2 | 2 | 0 | 0 | 6 |
| π΅πΉPortugal | 2 | 1 | 0 | 1 | 3 |
| π¬πGhana | 2 | 1 | 0 | 1 | 3 |
| π―π΅Japan | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 1 | 1 | 0 | 0 | 3 |
| π²π¦Morocco | 1 | 1 | 0 | 0 | 3 |
| π¦πΊAustralia | 1 | 0 | 0 | 1 | 0 |
| π¨π¦Canada | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π¦π·Argentina | 2 | 1 | 1 | 0 | 4 |
| π³π±Netherlands | 2 | 1 | 1 | 0 | 4 |
| πΉπ³Tunisia | 2 | 0 | 1 | 1 | 1 |
| πΊπΈUnited States | 2 | 0 | 1 | 1 | 1 |
Read our group-by-group breakdowns and see which sides are best placed heading into the final matchdays.
A closer look at sides shaping their groups so far
Fluid attacking play and depth across the squad have made an early impression on their group rivals.
A well-organised defence paired with pace on the counter has them settling quickly into the tournament.
Composed midfield control has kept them unbeaten, even as the group tightens near the top.
A disciplined defensive block continues to make them a difficult opponent for any group stage side.
Experience in tournament football shows in how calmly they manage leads and late pressure.
Quick transitions and set-piece threat have kept them firmly in contention for the next round.